Business hours and rates for the indoor and outdoor swimming pool
Opening hours winter 2024-25
17.09.2024 – 25.05.2025
Tuesday – Sunday:
14:00 – 21:30
Monday:
Day off
Indoor swimming pool | Small children | Children | School children, students, seniors | Adults | Familycard |
---|---|---|---|---|---|
Day ticket bath | – | 4,60 € | 7,70 € | 9,10 € | 20,50 € |
3 hours bath | – | 3,70 € | 6,30 € | 7,30 € | 16,50 € |
10 points card (3h) until 25.05.2025 – 11 entries for the price of 10 | – | 37,00 € | 63,00 € | 77,00 € | – |
10 points card (daily ticket) until 25.05.2025 – 11 entries for the price of 10 | – | 46,00 € | 77,00 € | 91,00 € | – |
SwimCard winter 2024 (17.09.2024 – 25.05.2025) | – | 110,00 € | 185,00 € | 220,00 € | – |
Annual swimming pass (12 months from purchase) | – | 155,00 € | 250,00 € | 305,00 € | – |
Combination ticket winter pass (swimming & fitness) 17.09.2024 – 25.05.2025 | – | – | 360,00 € | 390,00 € | – |
Combination ticket annual pass (swimming + fitness) 12 months from purchase | – | – | 500,00 € | 550,00 € | – |
Under four years old
Ages 4 to 13.99 years
- Youths 14 – 17.99 years old
- Students up to 26 years old (with student ID)
- Senior citizens (60+ years old)
- Groups of at least 10 persons: 11th person gets free admission
Families of three or more persons, with a maximum of four children (up to 13.99 years of age), all members of the immediate family
Registered disabled 0 – 73%: established rates according to degree of disability; over 74% disabled: Free admission (disability ID required)
Upon request, we can assist you with a mechanical swimming pool lift.
Student tickets: Surcharge for every additional ½ hour of stay until the maximum daily price is reached.